Event Manager’s Report
350 entrants took part over 5 distances at the Peak District Challenge this year. Conditions this year were as good as we’ve ever had them, with a completely dry week leading up to the event, and a very high completion rate compared to past years. Participants reported a range of conditions, from very hot bright sunshine and muggy riverside air, to strong cool winds over gritstone edges.
Tweaks to the routes to improve the variety of scenery and terrain over all distances were well received. This also reduced our impact on certain key footpaths, in line with our goals of minimising any impact of a well-organised challenge event. Highlights mentioned by participants included the extra-especially-impressive home baking at Tideswell, Katie’s incredible enthusiasm and encouragement at White Rake (evoking tears from one correspondent), and the knowledge and care shown by the Mountain Leaders. Our provisional fundraising total is over £50,000 for our good causes and partner charities in different amounts depending on their number of fundraisers.
Goals for next year include increasing the savoury food offerings earlier in the event, investigating improved toilet arrangements and trying to streamline the goody-bag handout and finish-line arrangements. We hope to see you all back again in 2020!
Peak District Challenge Results 2019
Challenge | Number | Name | Result |
Gold Ultra | 139 | Simon Martland | 18:18:06 |
Gold Ultra | 141 | Paul Roche | 19:29:48 |
Gold Ultra | 130 | Tina Page | 19:39:05 |
Gold Ultra | 101 | Kizzy Austick | 19:48:15 |
Gold Ultra | 102 | Penny Clarke | 19:48:16 |
Gold Ultra | 103 | Bry Goodliffe | 19:48:17 |
Gold Ultra | 138 | Philip Gibbs | 19:51:52 |
Gold Ultra | 119 | Matthew Adams | 19:56:15 |
Gold Ultra | 120 | Stuart Baldry | 19:56:57 |
Gold Ultra | 132 | David Ingram | 20:55:45 |
Gold Ultra | 137 | mark jackson | 21:34:09 |
Gold Ultra | 135 | Gerry Moore | 22:21:18 |
Gold Ultra | 110 | Anthony Francis | 22:39:42 |
Gold Ultra | 113 | Matthew Lumley | 22:39:57 |
Gold Ultra | 111 | Petra Knowles | 22:40:00 |
Gold Ultra | 112 | David Lacy | 22:40:02 |
Gold Ultra | 122 | Adam Wainwright | 23:02:25 |
Gold Ultra | 118 | Zoe Penny | 23:02:55 |
Gold Ultra | 116 | Paula Cowley | 23:11:09 |
Gold Ultra | 117 | Linda Johnson | 23:11:23 |
Gold Ultra | 128 | Daniel Ingle | 23:13:21 |
Gold Ultra | 127 | Paul Coleman | 23:13:22 |
Gold Ultra | 134 | David Pickering | 23:35:27 |
Gold Ultra | 109 | Antoinette Wintin | 23:37:27 |
Gold Ultra | 108 | Doug Hobbs | 23:37:37 |
Gold Ultra | 105 | Steve Ludgate | DNF |
Gold Ultra | 121 | Sarah Hall | DNF |
Gold Ultra | 126 | Rob Griffiths | DNF |
Gold Ultra | 104 | Phil Deakin | DNF |
Gold Ultra | 107 | Marco Pomati | DNF |
Gold Ultra | 125 | Marc Wielding | DNF |
Gold Ultra | 123 | Ken Astbury | DNF |
Gold Ultra | 106 | Joe Patterson | DNF |
Gold Ultra | 114 | Ellie Mollart | DNF |
Gold Ultra | 115 | Ben Tsui | DNF |
Silver | 217 | Stephen Thorp | 15:56:00 |
Silver | 216 | Gary Thorp | 15:56:00 |
Silver | 209 | Dan Aylen | 17:15:09 |
Silver | 210 | James Gorman | 17:15:15 |
Silver | 211 | Tom Watts | 17:15:19 |
Silver | 229 | Simone Parker | 20:40:20 |
Silver | 230 | Jane Wade | 20:40:28 |
Silver | 231 | Gilly Wrathall | 20:40:42 |
Silver | 222 | Michelle Barraclough | 21:26:48 |
Silver | 223 | Amanda Rushby | 21:26:48 |
Silver | 225 | Beth Walsh | 21:27:48 |
Silver | 218 | Fiona Tweedie | 21:45:06 |
Silver | 234 | Alexander Lauff | 22:08:21 |
Silver | 205 | Mike Smith | 22:38:27 |
Silver | 203 | Tony Doy | 22:38:28 |
Silver | 204 | Sam Noel-Paton | 22:38:28 |
Silver | 202 | Natasha Dames | 22:38:29 |
Silver | 233 | Jo Killick | 22:47:51 |
Silver | 235 | Rachel Oakley | 22:47:59 |
Silver | 219 | Alice Howlett | 23:01:50 |
Silver | 220 | Jessica Kirby-Smith | 23:02:05 |
Silver | 221 | Stephen Kirby-Smith | 23:02:15 |
Silver | 232 | Tracey Brooke | 23:05:46 |
Silver | 236 | Emma Pye | 23:05:52 |
Silver | 237 | Ben Williams | 23:06:04 |
Silver | 239 | Nelli Gabor | 23:11:55 |
Silver | 240 | Francis Smith | 23:15:20 |
Silver | 241 | Mark Potter | 23:15:52 |
Silver | 227 | Sam Day | 23:16:05 |
Silver | 228 | Corrie Strickland | 23:16:10 |
Silver | 206 | Richard Evans | DNF |
Silver | 208 | Kat Presley | DNF |
Silver | 207 | Isabel McConnell | DNF |
Bronze | 358 | Will Carver | 05:53:02 |
Bronze | 325 | Ed Brewer | 06:37:03 |
Bronze | 348 | Harriet Drouin | 06:49:26 |
Bronze | 350 | Mike Carver | 07:30:08 |
Bronze | 356 | Simon Wanless | 07:30:09 |
Bronze | 357 | Stuart Ovington | 07:30:11 |
Bronze | 302 | Thomas Hyde | 08:01:51 |
Bronze | 301 | Danny Hyde | 08:01:52 |
Bronze | 355 | rachael hayes | 08:20:00 |
Bronze | 354 | Jon Clark | 08:20:16 |
Bronze | 353 | Sam Charles | 08:22:17 |
Bronze | 328 | Jessica Blake | 08:35:43 |
Bronze | 327 | Sarah Barker | 08:35:44 |
Bronze | 347 | David Richmond | 08:43:44 |
Bronze | 326 | Naomi Brewer | 08:50:56 |
Bronze | 362 | tim atkin | 09:15:40 |
Bronze | 324 | Laura Williams | 09:47:10 |
Bronze | 323 | Ryan Percival | 09:47:57 |
Bronze | 369 | Jon Beighton | 10:18:29 |
Bronze | 370 | Emma Clarke | 10:18:30 |
Bronze | 392 | Alex Rutherford | 10:34:28 |
Bronze | 391 | Melissa Loraine | 10:34:34 |
Bronze | 345 | Cath Johnson | 10:40:35 |
Bronze | 344 | Nicola Briggs | 10:40:42 |
Bronze | 346 | Babs Woodward | 10:40:50 |
Bronze | 334 | Steve Clifton | 10:49:15 |
Bronze | 336 | Fiona Morrison | 10:49:15 |
Bronze | 335 | Angie Hamilton | 10:49:15 |
Bronze | 360 | Rosy Bennett | 10:49:40 |
Bronze | 310 | Amy Holt | 10:49:56 |
Bronze | 308 | Charley Deakin | 10:52:47 |
Bronze | 309 | Andrew Feenan | 10:52:47 |
Bronze | 376 | John Woods | 10:54:11 |
Bronze | 373 | Amanda Burdett | 10:56:55 |
Bronze | 374 | David Perrott | 10:57:11 |
Bronze | 375 | Richard Sewell | 10:57:25 |
Bronze | 314 | Chris Jackson | 10:57:49 |
Bronze | 313 | Charles Brumpton | 10:57:49 |
Bronze | 306 | John Currie | 10:58:30 |
Bronze | 307 | Andrew Slaymaker | 10:58:43 |
Bronze | 349 | Francis Darrah | 10:59:01 |
Bronze | 351 | Olga Koepping | 11:16:57 |
Bronze | 352 | Rachael Savage | 11:17:55 |
Bronze | 338 | Fiona Davies | 11:22:50 |
Bronze | 339 | Ruth Samantha Sargent | 11:23:04 |
Bronze | 331 | Sarah Tavener (now Bryce) | 11:29:27 |
Bronze | 330 | Katharina Ferguson | 11:29:34 |
Bronze | 329 | Jessica Bell | 11:29:41 |
Bronze | 365 | rajdeep gill | 11:30:53 |
Bronze | 367 | Steve Simmons | 11:30:57 |
Bronze | 366 | shamylla sadiq | 11:31:04 |
Bronze | 303 | Rachel Queeborough | 11:39:21 |
Bronze | 393 | Dina Abdul-Wahab | 11:45:30 |
Bronze | 397 | Miranda Clarke | 11:45:36 |
Bronze | 396 | Sian Day | 11:45:42 |
Bronze | 394 | Rania Abdul-Wahab | 11:45:49 |
Bronze | 317 | Gemma Tissington | 11:50:00 |
Bronze | 316 | Erika McInerney | 11:50:02 |
Bronze | 395 | Clelie Medlock | 11:54:11 |
Bronze | 389 | Meg Hughes | 11:54:16 |
Bronze | 385 | Sarita Hawney | 11:54:21 |
Bronze | 390 | Charlie Mcloughlin | 11:54:26 |
Bronze | 383 | Matt Stray | 11:54:43 |
Bronze | 384 | Nick Northam | 11:54:50 |
Bronze | 380 | Craig Bingham | 11:55:00 |
Bronze | 381 | Devin Grosse | 11:57:22 |
Bronze | 382 | Emma O Connel | 11:57:28 |
Bronze | 322 | Gordon Brearley | 11:57:48 |
Bronze | 321 | Charlotte Brearley | 11:57:51 |
Bronze | 387 | jenny van maurik | 12:10:16 |
Bronze | 398 | Tracey Andrews | 12:10:23 |
Bronze | 399 | Vicky Bateman | 12:13:25 |
Bronze | 404 | Vicki Burston | 12:13:31 |
Bronze | 402 | Hollie Smith | 12:18:27 |
Bronze | 386 | Rachel Giles | 12:18:34 |
Bronze | 401 | Sophie Reid | 12:18:39 |
Bronze | 388 | rebecca ward | 12:18:40 |
Bronze | 403 | Lyndsey Zujovic | 12:18:46 |
Bronze | 340 | Leah Godfrey | 12:38:16 |
Bronze | 341 | Allyn Hegarty | 12:38:28 |
Bronze | 343 | Aaron Turner | 12:38:52 |
Bronze | 342 | Jade Holmes | 12:38:54 |
Bronze | 320 | Sarah Wilkinson | 12:56:42 |
Bronze | 319 | Hannah Madkour | 12:56:45 |
Bronze | 318 | Kathryn Dyson | 12:56:46 |
Bronze | 372 | Timothy Ruck | 13:01:21 |
Bronze | 371 | Samantha Ruck | 13:01:22 |
Bronze | 405 | Zoe Flanagan | DNF |
Bronze | 304 | Vicki Rutter | DNF |
Bronze | 378 | Lorna Reid | DNF |
Bronze | 377 | Garry Paterson | DNF |
Bronze | 359 | Claire Cologne | DNF |
Bronze | 379 | Celine Stewart | DNF |
Bronze | 400 | Ashley Payne | DNF |
Bronze | 305 | Amanda WP | DNF |
Copper | 555 | Darren Barnett | 02:55:56 |
Copper | 567 | Stephen Blakeley | 03:22:27 |
Copper | 566 | Ruth Blakeley | 03:23:03 |
Copper | 554 | Christian Tyroll | 03:24:20 |
Copper | 578 | Dave Bowmaker | 03:29:10 |
Copper | 580 | Mike Yule | 03:29:15 |
Copper | 579 | Simon Owen | 03:29:18 |
Copper | 557 | Neil McAleece | 03:53:00 |
Copper | 558 | Nick Hardwick | 04:16:38 |
Copper | 536 | Jilly Dickinson | 05:12:37 |
Copper | 537 | Lizzie Pellowe | 05:12:38 |
Copper | 559 | Rupert Douglas | 05:16:00 |
Copper | 564 | Kelly Smith | 05:22:40 |
Copper | 563 | Jennifer Tomlins | 05:22:48 |
Copper | 560 | Tom Burgess | 05:36:18 |
Copper | 626 | John Savill | 06:08:18 |
Copper | 575 | Charlotte Tyler | 06:28:45 |
Copper | 577 | Sam Tyler | 06:28:53 |
Copper | 529 | Clare Smith | 07:00:42 |
Copper | 501 | Lizzie Attwood | 07:01:00 |
Copper | 527 | Pamela Riley | 07:01:22 |
Copper | 502 | Adam Dunnicliffe | 07:01:25 |
Copper | 504 | Laura Marsh | 07:01:29 |
Copper | 528 | Katja Robins | 07:01:36 |
Copper | 503 | Alix Lyons | 07:01:46 |
Copper | 526 | Nikki Millings | 07:01:58 |
Copper | 614 | simon cookson | 07:16:11 |
Copper | 613 | amanda cookson | 07:16:20 |
Copper | 576 | Jo Tyler | 07:19:59 |
Copper | 534 | Julie Wilde | 07:21:50 |
Copper | 535 | Martin Wilde | 07:22:00 |
Copper | 545 | Robert Dale | 07:30:03 |
Copper | 547 | Peter Jennings | 07:30:10 |
Copper | 544 | Jay Balmer | 07:30:13 |
Copper | 543 | Liam Anderson | 07:30:29 |
Copper | 556 | George Edward Jones | 07:32:13 |
Copper | 549 | Mark Quigley | 07:32:39 |
Copper | 548 | Rachael Jobson | 07:32:44 |
Copper | 550 | Sophie Robinson | 07:33:04 |
Copper | 571 | Michael Hadjirousos | 07:36:04 |
Copper | 574 | Harry McGrath | 07:36:33 |
Copper | 573 | Nicholas Klein | 07:36:38 |
Copper | 572 | Luke Harris | 07:36:41 |
Copper | 619 | Nina Rajan-Weare | 08:01:06 |
Copper | 618 | Colleen Duffy | 08:01:06 |
Copper | 599 | Mandi HODGES | 08:01:17 |
Copper | 598 | Helene Hillier | 08:01:27 |
Copper | 622 | jayne Heng | 08:02:00 |
Copper | 539 | Sam Bradley | 08:02:13 |
Copper | 589 | Lynsey Palmer | 08:02:16 |
Copper | 538 | Lawrence Bradley | 08:02:28 |
Copper | 623 | Ruth Pashley | 08:02:32 |
Copper | 540 | Theresa Pass | 08:02:41 |
Copper | 590 | Gerald Seaman | 08:02:59 |
Copper | 621 | Alison Hemming | 08:03:28 |
Copper | 533 | Kate Mitchell | 08:21:07 |
Copper | 532 | Mark Chapman | 08:21:21 |
Copper | 542 | Claire Lister | 08:32:44 |
Copper | 541 | Charlotte Lister | 08:32:59 |
Copper | 625 | James Dickson | 08:33:54 |
Copper | 624 | Michelle Asba | 08:34:11 |
Copper | 608 | Jane Russell | 08:34:25 |
Copper | 609 | 08:34:41 | |
Copper | 610 | 08:34:47 | |
Copper | 620 | Gary Beard | 08:35:29 |
Copper | 595 | 08:36:03 | |
Copper | 593 | Melissa Walsh | 08:36:23 |
Copper | 592 | Tony Shaw | 08:36:34 |
Copper | 594 | 08:36:42 | |
Copper | 596 | 08:37:03 | |
Copper | 597 | 08:37:31 | |
Copper | 568 | Lianna Bradshaw | 08:40:58 |
Copper | 570 | Mike Lloyd | 08:41:01 |
Copper | 569 | Luci Lloyd | 08:41:12 |
Copper | 607 | Lindsey King | 08:42:08 |
Copper | 606 | David King | 08:42:09 |
Copper | 584 | Tricia Keenan | 08:52:35 |
Copper | 586 | Susan Morrison | 08:52:43 |
Copper | 585 | Anna Morrison | 08:52:43 |
Copper | 583 | Gerard Keenan | 08:52:44 |
Copper | 587 | Pauline Sheaff | 08:52:58 |
Copper | 581 | Gerry Cavani | 08:52:59 |
Copper | 582 | Kirsten Coope | 08:54:38 |
Copper | 561 | Wayne Heatherington | 08:55:03 |
Copper | 588 | Emma Warburton | 09:00:09 |
Copper | 514 | Louise Richards | 09:00:45 |
Copper | 512 | Hannah Cramp | 09:01:15 |
Copper | 513 | Alex Gloster | 09:01:16 |
Copper | 515 | Louise Williams | 09:02:09 |
Copper | 530 | Amanda Pawliszyn | 09:21:07 |
Copper | 531 | Andrew Pawliszyn | 09:21:23 |
Copper | 516 | Ferran Clar | 09:22:49 |
Copper | 522 | Brett Sanders | 09:24:31 |
Copper | 523 | Masha Tarnacska | 09:24:38 |
Copper | 612 | Yasmin Khatib | 09:44:05 |
Copper | 615 | Roisin Carr | 09:44:16 |
Copper | 616 | Manjit Kang | 09:44:22 |
Copper | 611 | Tazeen Khatib | 09:44:28 |
Copper | 617 | Lauren McKirdy | 09:47:26 |
Copper | 601 | Dominic Divers | 09:48:21 |
Copper | 605 | Shanica Hutchinson | 09:48:27 |
Copper | 604 | Mathew Jones | 09:49:32 |
Copper | 600 | Cheryl McLaughlin | 09:50:11 |
Copper | 603 | Jen Woolmer | 09:50:18 |
Copper | 505 | Elizabeth Brown | 10:01:16 |
Copper | 508 | Helen Jakubowska | 10:01:43 |
Copper | 506 | Anya Esser | 10:02:01 |
Copper | 509 | Angela Lockhart-Dibble | 10:02:03 |
Copper | 507 | Vivien Garlick | 10:02:04 |
Copper | 511 | Sarah Wardle | 10:02:20 |
Copper | 551 | Sam Watts | DNF |
Copper | 546 | Phil Davison | DNF |
Copper | 518 | Pete Gardner | DNF |
Copper | 591 | Patricia VIlches | DNF |
Copper | 520 | Lizzie Martinez-Thompson | DNF |
Copper | 517 | Jon Gardner | DNF |
Copper | 519 | Jane Harrison | DNF |
Copper | 521 | Amy Sanders | DNF |
Copper | 552 | DNF | |
BBD Run | 710 | Rebecca Clephan | 00:54:00 |
BBD Run | 709 | Michael Fazakerley | 00:54:00 |
BBD Run | 711 | Drew Norcup | 00:55:00 |
BBD Run | 708 | Chris Fazakerley | 00:55:00 |
BBD Run | 725 | Gareth Davies | 01:02:03 |
BBD Run | 721 | Lara Dickinson | 01:05:16 |
BBD Run | 727 | Robert Taylor | 01:08:27 |
BBD Run | 712 | Chris Holdsworth | 01:08:47 |
BBD Run | 726 | MIKE THOMAS | 01:08:58 |
BBD Run | 720 | Ieva Kampaite | 01:09:09 |
BBD Run | 730 | Rod Hewson | 01:11:21 |
BBD Run | 728 | Shaun Bunting | 01:13:46 |
BBD Run | 713 | Liz Holdsworth | 01:13:57 |
BBD Run | 714 | Kat Walsh | 01:14:04 |
BBD Run | 724 | Viktorija Jokubaityte | 01:14:15 |
BBD Run | 705 | Abigail Guettler | 01:44:42 |
BBD Run | 706 | Denise JEMIL | 01:44:47 |
BBD Run | 707 | finbarr lehane | 01:44:57 |
BBD Walk | 703 | Steven Baron | 02:38:01 |
BBD Walk | 704 | Jacqueline Baron | 02:38:16 |
BBD Walk | 702 | Martin Calcutt | 02:51:01 |
Prizes awarded at the Peak District Challenge 2019
Fastest Gold Ultra: | Running Bear: Ground Control Fell Running Shoes Voucher Dark Peak Jacket Pieroth Wine tasting experience |
Fastest Silver | Running Bear: Ground Control Fell Running Shoes Voucher Dark Peak Jacket Pieroth Wine tasting experience |
Fastest Bronze | Alpkit Voucher Tickets to the Euorpean Film Festival Tour Dark Peak Jacket |
Fastest Copper | Peak Performance Sports Massage Tickets to the Banff Film Festival World Tour Dark Peak Jacket |
Fastest BBD | Wilderness Development Experience Dark Peak Jacket |
Best Photo | 4 Hour 1-2-1 Photography Session with Photograhper Aiden O’Rourke |
Best Video | Pieroth Wine tasting experience |
Most Money Raised | Pieroth Wine tasting experience |
Thanks to our fantastic partners
Dark Peak – For every jacket sold, Dark Peak promise to give another jacket to the homeless. They are giving us one of their fab Nessh Insulated Jackets as a prize! www.darkpeakgear.com
Alpkit– British Outdoor company Alpkit will be providing £50 of Alpkit spending money to the winner of the Bronze 50Km to ‘Go Nice Places, Do Nice things’ www.alpkit.com
Peak Performance – Sports Massage specialists Peak Performance Sheffield will be donating 2 X 1 hour sports massages to the prize pot. www.peakperformancesheffield.com
Wilderness Development– Providers of outdoor skills, development and training courses throughout the Peak District, they will be supplying outdoor adventure experiences as prizes for the Back Before Dark event. www.wilderness-development.com
The Banff Mountain Film Festival – The best new films from the worlds most prestigious film festival. Providing tickets to one of the UK showings. www.banff-uk.com
Hard Bar – Ethically and organically sourced ‘real food’ fuel for the hills. Hard Bar are supplying every Silver and Gold Athlete with one of their delicious bars for the run. www.hard.bar
Hathersage Swimming Pool – A beautiful heated outdoor pool in the heart of Hathersage. The pool will be offering a discounted swim for all on our celebration day on Sunday. www.hathersageswimmingpool.co.uk
European Outdoor Film Tour – Win Film Festival tickets to watch inspiration to adventurers and outdoor enthusiasts, with EOFT’s unique stories, exciting protagonists, and spectacular scenery from the wildest corners of our planet. In addition to classic disciplines like mountain biking, freeriding, and alpine expeditions, the tour also features new and unexpected variations of outdoor sports as well as off-the-beaten-track destinations. This year‘s program is full of compelling contrasts, and it features several world premieres. https://gb.eoft.eu/
Frog and Bucket Comedy Club – Win tickets to this amazing award winning comedy club in Manchester. After completing your epic challenge it will be a great chance to go and laugh away your aches and pains after the event. www.frogandbucket.com
Go Outdoors in Hathersage – The wonderful local GO Outdoors shop in Hathersage is offering us a fantastic prize that will help you in your future outdoor adventures. https://www.gooutdoors.co.uk/stores/hathersage
Swizzels – We are delighted to be partnering with Swizzels sweets who are based in the Peak District. They will be providing some tasty treats for all the entrants in their goody bags. Yum!https://swizzels.com/
The 8th Day Co-operative – Are kindly offering some vouchers as prizes for a lucky winner to enjoy in their amazing shop or cafe. They are a 100% Vegetarian Health Food Store and Café, and one of the longest running Worker Co-operatives in the North West. http://8thday.coop/
Unicorn Grocery – They are generously giving a hamper of goodies as a raffle prize! Unicorn was established by a small group of people committed to social change, who had a vision for the kind of shop that they wanted to shop in themselves. A place where wholesome tasty food, sourced with care, would be sold at affordable prices. A shop owned and run by motivated owner-members following a shared social and environmental agenda. https://www.unicorn-grocery.coop
Cintra’s Tearooms – A picturesque licensed tea rooms and gardens in the heart of Heathersage. They are supporting the event with vouchers for tea for two to their amazing cafe. A perfect treat you will deserve after doing your challenge. https://www.cintrastearooms.co.uk
BIDBI – A fantastic Sheffield based organisation who are kindly providing you all with organic fairtrade goody bags that are made to last. https://www.bidbi.co.uk
Running Bear – We are so happy to announce that Cheshire based Running Bear will be providing a star prize again in 2019 of a voucher for £80 fell running shoes. Something you might need if you just ran/ walked 100KM! https://runningbear.co.uk
Pieroth Wines – We are excited to be partnering with Pieroth wines to offer some amazing home wine tasting vouchers as prizes for you to enjoy with your friends. A great way to celebrate after doing your challenge! www.pieroth.co.uk
Aidan O’Rourke Photography – We are delighted to be partnering with Aidan to offer a fantastic photography prize for the winner of our photograph competition. Remember you have to be in it to win it! https://www.aidan.co.uk/